Contactor data & coil checks
Ratings, coil resistance values, inrush/sealed VA, terminal layouts, and brand cross-references for the definite-purpose, IEC, and NEMA contactors found on single-phase and three-phase compressors. Resistance values are typical field measurements (±15%) — use them as an open/short sanity check, and always confirm against the coil label.
Contactor troubleshooting wizardTypical DC resistance measured across A1–A2 at room temperature (±15% or more). Use as a ballpark only — the published spec is inrush/sealed VA.
| Coil voltage | Small frame | Mid frame | Reading meaning |
|---|---|---|---|
| 24 VAC | ≈ 8–16 Ω | ≈ 4–9 Ω | OL = open coil. 0–2 Ω = shorted turns (often from a cooked transformer). |
| 110–120 VAC | ≈ 150–450 Ω | ≈ 60–180 Ω | Readings 2× high usually mean heat damage and a coil near end of life. |
| 208–240 VAC | ≈ 600–1,500 Ω | ≈ 250–700 Ω | Measure coil-to-frame too: must be >1 MΩ or the coil is going to ground. |
| 380–480 VAC | ≈ 1.5–4 kΩ | ≈ 700–2 kΩ | High-voltage coils fail open after repeated undervoltage chatter. |
A coil can pass the ohms test and still chatter or run hot from shorted turns. The live test is sealed current: measure coil amps energized and compare to sealed VA ÷ coil volts. Electronic coils (ABB AF, some Eaton XT) read misleading ohms — voltage-test those instead.
| Size | Amps | 3Φ 230V | 3Φ 460V | 3Φ 575V | 1Φ 115V | 1Φ 230V | Typical use |
|---|---|---|---|---|---|---|---|
| 00 | 9 A | 1.5 HP | 2 HP | 2 HP | ⅓ HP | 1 HP | Small fans, fractional pumps |
| 0 | 18 A | 3 HP | 5 HP | 5 HP | 1 HP | 2 HP | 2–5 HP recips, condenser fans |
| 1 | 27 A | 7.5 HP | 10 HP | 10 HP | 2 HP | 3 HP | 5–10 HP recips — the classic shop size |
| 2 | 45 A | 15 HP | 25 HP | 25 HP | 3 HP | 7.5 HP | 15–25 HP screws and two-stage recips |
| 3 | 90 A | 30 HP | 50 HP | 50 HP | — | 15 HP | 30–50 HP rotary screws |
| 4 | 135 A | 50 HP | 100 HP | 100 HP | — | — | 75–100 HP screws |
| 5 | 270 A | 100 HP | 200 HP | 200 HP | — | — | 150–200 HP screws, wye-delta pairs |
| 6 | 540 A | 200 HP | 400 HP | 400 HP | — | — | Large industrial plants |
The last characters of an LC1D part number encode the coil — LC1D18G7 is a 120 VAC coil. Wrong code = coil burns out or never pulls in.