Range 0.2 – 692.7
Superheat reference
Subcooling reference
Type in any one field — the other two and the slider follow. Enter suction pressure → dew point (subtract from suction line temp for superheat). Enter head pressure → bubble point (subtract liquid line temp for subcooling).
Current reading, R-410A properties and the quick lookup table — sized for one printed page.
Presets
(0 saved)Saves refrigerant, pressure unit, gauge/absolute basis, °F/°C and altitude — not the current reading.
Recent entries
(0)Your refrigerant, pressure and dew/bubble readings are saved here automatically on this device.
Altitude correction
Atmospheric 14.70 psia — affects absolute pressure
R-410A properties
Residential AC / heat pump.
Curve from published PT-chart values; low-temperature end is extended by a calibrated model. Blend values are bubble point; dew point adds the listed glide.
Quick lookup — R-410A
Round-number field reference. Tap any row to load it into the slider above.
| psig | Dew °F | Bubble °F |
|---|---|---|
| 20.0 | -27.1 | -27.3 |
| 40.0 | -6.7 | -6.9 |
| 60.0 | 8.5 | 8.3 |
| 80.0 | 20.9 | 20.7 |
| 100.0 | 31.5 | 31.3 |
| 120.0 | 40.7 | 40.5 |
| 140.0 | 49.0 | 48.8 |
| 160.0 | 56.4 | 56.2 |
| 180.0 | 63.3 | 63.1 |
| 200.0 | 69.7 | 69.5 |
| 220.0 | 75.6 | 75.4 |
| 240.0 | 81.1 | 80.9 |
| 260.0 | 86.4 | 86.2 |
| 280.0 | 91.3 | 91.1 |
| 300.0 | 96.0 | 95.8 |
| 320.0 | 100.5 | 100.3 |
| 340.0 | 104.8 | 104.6 |
| 360.0 | 108.9 | 108.7 |
| 380.0 | 112.8 | 112.6 |
| 400.0 | 116.6 | 116.4 |
| 420.0 | 120.3 | 120.1 |
| 440.0 | 123.8 | 123.6 |
| 460.0 | 127.2 | 127.0 |
| 480.0 | 130.5 | 130.3 |
| 500.0 | 133.7 | 133.5 |
| 520.0 | 136.8 | 136.6 |
| 540.0 | 139.8 | 139.6 |
| 560.0 | 142.7 | 142.5 |
| 580.0 | 145.6 | 145.4 |
| 600.0 | 148.3 | 148.1 |
| 620.0 | 151.0 | 150.8 |
| 640.0 | 153.6 | 153.4 |
| 660.0 | 156.2 | 156.0 |
| 680.0 | 158.6 | 158.4 |
R-410A P/T table
| Temp °F | Liquid / bubble psig | Vapor / dew psig |
|---|---|---|
| -60.0 | 0.2 | 0.2 |
| -55.0 | 2.5 | 2.5 |
| -50.0 | 5.0 | 5.0 |
| -45.0 | 7.7 | 7.7 |
| -40.0 | 10.8 | 10.8 |
| -35.0 | 14.1 | 14.1 |
| -30.0 | 17.8 | 17.8 |
| -25.0 | 21.9 | 21.9 |
| -20.0 | 26.3 | 26.3 |
| -15.0 | 31.2 | 31.2 |
| -10.0 | 36.5 | 36.5 |
| -5.0 | 42.2 | 42.2 |
| 0.0 | 48.4 | 48.4 |
| 5.0 | 55.2 | 55.2 |
| 10.0 | 62.4 | 62.4 |
| 15.0 | 70.3 | 70.3 |
| 20.0 | 78.7 | 78.7 |
| 25.0 | 87.7 | 87.7 |
| 30.0 | 97.4 | 97.4 |
| 35.0 | 107.7 | 107.7 |
| 40.0 | 118.8 | 118.8 |
| 45.0 | 130.6 | 130.6 |
| 50.0 | 143.1 | 143.1 |
| 55.0 | 156.5 | 156.5 |
| 60.0 | 170.7 | 170.7 |
| 65.0 | 185.8 | 185.8 |
| 70.0 | 201.7 | 201.7 |
| 75.0 | 218.6 | 218.6 |
| 80.0 | 236.5 | 236.5 |
| 85.0 | 255.4 | 255.4 |
| 90.0 | 275.3 | 275.3 |
| 95.0 | 296.4 | 296.4 |
| 100.0 | 318.5 | 318.5 |
| 105.0 | 341.9 | 341.9 |
| 110.0 | 366.5 | 366.5 |
| 115.0 | 392.3 | 392.3 |
| 120.0 | 419.5 | 419.5 |
| 125.0 | 448.0 | 448.0 |
| 130.0 | 478.0 | 478.0 |
| 135.0 | 509.5 | 509.5 |
| 140.0 | 542.6 | 542.6 |
| 145.0 | 577.4 | 577.4 |
| 150.0 | 613.9 | 613.9 |
| 155.0 | 652.3 | 652.3 |
| 160.0 | 692.7 | 692.7 |
How to use this calculator
Look up saturation temperature from pressure for over 90 refrigerants, including blend bubble and dew points.
- Search for and select the refrigerant by number or trade name.
- Enter the measured gauge pressure and confirm psig or psia.
- Read the saturation temperature, or the bubble and dew points for a blend.
- Apply the altitude correction if you are working well above sea level.
Frequently asked questions
- Which temperature do I use for a zeotropic blend like R-407C?
- Use the bubble point for subcooling on the liquid line and the dew point for superheat on the suction line; using the wrong one skews the reading by the blend's glide.
- What is refrigerant glide?
- Glide is the temperature spread between bubble and dew point at one pressure. R-410A has almost none, while R-407C glides roughly 7–9 °F.
- Does altitude change P/T readings?
- The saturation relationship is based on absolute pressure, so at altitude a gauge reads lower for the same absolute pressure. Apply the altitude correction before looking up the temperature.