Selected
R-410A (Puron)
0.2692.7
Enter suction pressure → dew point (subtract from suction line temp for superheat). Enter head pressure → bubble point (subtract liquid line temp for subcooling).
Bubble (liquid)
40.0 °F
Subcooling reference
Dew (vapor)
40.2 °F
Superheat reference
Glide
0.2 °F
At this pressure
Absolute
133.5 psia
Recent entries
(0)Your refrigerant, pressure and dew/bubble readings are saved here automatically on this device.
Temperature
Pressure basis
Pressure unit
R-410A properties
Safety group
A1
GWP (AR4)
2088
ODP
0
CAS / composition
Blend (R-32/125)
Molecular weight
72.6 g/mol
Oil type
POE
Boiling point (1 atm)
-60.6 °F
Critical temp
160.4 °F
Critical pressure
710.9 psia
Residential AC / heat pump.
Curve from published PT-chart values; low-temperature end is extended by a calibrated model. Blend values are bubble point; dew point adds the listed glide.
R-410A P/T table
| Temp °F | Liquid / bubble psig | Vapor / dew psig |
|---|---|---|
| -60.0 | 0.2 | 0.2 |
| -55.0 | 2.5 | 2.5 |
| -50.0 | 5.0 | 5.0 |
| -45.0 | 7.7 | 7.7 |
| -40.0 | 10.8 | 10.8 |
| -35.0 | 14.1 | 14.1 |
| -30.0 | 17.8 | 17.8 |
| -25.0 | 21.9 | 21.9 |
| -20.0 | 26.3 | 26.3 |
| -15.0 | 31.2 | 31.2 |
| -10.0 | 36.5 | 36.5 |
| -5.0 | 42.2 | 42.2 |
| 0.0 | 48.4 | 48.4 |
| 5.0 | 55.2 | 55.2 |
| 10.0 | 62.4 | 62.4 |
| 15.0 | 70.3 | 70.3 |
| 20.0 | 78.7 | 78.7 |
| 25.0 | 87.7 | 87.7 |
| 30.0 | 97.4 | 97.4 |
| 35.0 | 107.7 | 107.7 |
| 40.0 | 118.8 | 118.8 |
| 45.0 | 130.6 | 130.6 |
| 50.0 | 143.1 | 143.1 |
| 55.0 | 156.5 | 156.5 |
| 60.0 | 170.7 | 170.7 |
| 65.0 | 185.8 | 185.8 |
| 70.0 | 201.7 | 201.7 |
| 75.0 | 218.6 | 218.6 |
| 80.0 | 236.5 | 236.5 |
| 85.0 | 255.4 | 255.4 |
| 90.0 | 275.3 | 275.3 |
| 95.0 | 296.4 | 296.4 |
| 100.0 | 318.5 | 318.5 |
| 105.0 | 341.9 | 341.9 |
| 110.0 | 366.5 | 366.5 |
| 115.0 | 392.3 | 392.3 |
| 120.0 | 419.5 | 419.5 |
| 125.0 | 448.0 | 448.0 |
| 130.0 | 478.0 | 478.0 |
| 135.0 | 509.5 | 509.5 |
| 140.0 | 542.6 | 542.6 |
| 145.0 | 577.4 | 577.4 |
| 150.0 | 613.9 | 613.9 |
| 155.0 | 652.3 | 652.3 |
| 160.0 | 692.7 | 692.7 |
